Our goal is to provide accurate results and timely service to veterinary professionals. Test schedules and pricing are subject to change. To confirm availability and lead time on your test results, please contact us prior to submission. Each case will be charged a $10 accession fee.
The following tests and fees are provided for use by veterinarians. If you are an animal owner and wish to submit specimens, please contact your veterinarian for service. Fees charged by veterinarians generally reflect the expertise and expense necessary to draw and ship samples, and to provide treatment advice based on those test results and the animal’s medical history. It is standard practice for fees charged by veterinarians to exceed the laboratory test price listed here.
Title | Section | Species | Fee | Days |
---|---|---|---|---|
Acid Fast Stain | Bacteriology | All Species | $10.00 | Mon, Tue, Wed, Thur, Fri |
Aerobic Culture | Bacteriology | All Species | See Below | Mon |
Aerobic Culture - Yersinia | Bacteriology | All Species | $40.00 | Wed |
Aerobic Culture Milk Replacer/Colostrum Counts | Bacteriology | All Species | $10.50 | Mon, Tue, Wed, Thur, Fri |
Amputation Evaluation | Histology | All Species | $176.00 | Mon, Tue, Wed, Thur, Fri |
Anaerobic Culture | Bacteriology | All Species | $36.00 | Mon, Tue, Wed, Thur, Fri |
Anticoagulant (Rodenticide) Screen | Toxicology | All Species | $120.00 | Mon, Tue, Wed, Thur, Fri |
Antimicrobial Susceptibility | Bacteriology | All Species | $27.50 per isolate | Mon, Tue, Wed, Thur, Fri |
Bacterial 16s Sequencing | Molecular Diagnostics | All Species | $85.00 | Mon, Tue, Wed, Thur, Fri |
Bone Marrow Fat | Toxicology | All Species | $121.00 | Mon, Tue, Wed, Thur, Fri |
Bone Screen | Toxicology | All Species | $60.00 | Mon, Tue, Wed, Thur, Fri |
Bordetella Culture (add on) | Bacteriology | All Species | $20.00 | Mon, Tue, Wed, Thur, Fri |
Chlamydia psittaci PCR | Molecular Diagnostics | All Species | $38.50 | Wed, Fri |
Chlamydia spp. PCR | Molecular Diagnostics | All Species | $38.50 | Wed, Fri |
Clostridium difficile Toxins A/B PCR (C.diff A/B) | Molecular Diagnostics | All Species | $44.00 | Mon, Tue, Wed, Thur, Fri |
Clostridium perfringens Real-Time PCR | Molecular Diagnostics | All Species | $66.00 | Mon, Tue, Wed, Thur, Fri |
Clostridium perfringens Toxin PCR | Molecular Diagnostics | All Species | $33.00 | Tue, Thur |
Cryptosporidium spp. PCR | Molecular Diagnostics | All Species | $38.50 | Mon, Tue, Wed, Thur, Fri |
Cyanide | Toxicology | All Species | $38.50 | Mon, Tue, Wed, Thur, Fri |
Decalcification (surcharge) | Histology | All Species | $25.00 | Mon, Tue, Wed, Thur, Fri |
Eastern Equine Encephalitis Virus (EEE) PCR | Molecular Diagnostics | All Species | $38.50 | Mon, Tue, Wed, Thur, Fri |
Electron Microscopy Virus Particle Exam | Virology | All Species | $45.00 | Tue, Thur |
Embedding/Processing/Cutting, per slide + Choice of Stain | Histology | All Species | $16.00 - $20.00 | Mon, Tue, Wed, Thur, Fri |
Fecal Direct Exam (Smear) | Parasitology | All Species | $16.50 | Mon, Tue, Wed, Thur, Fri |
Fecal Flotation (Qualitative) | Parasitology | All Species | $23.00 | Mon, Tue, Wed, Thur, Fri |
Fecal Larval Exam (Baermann) | Parasitology | All Species | $22.00 | Mon, Tue, Wed, Thur |
Fecal Sedimentation (Qualitative) | Parasitology | All Species | $22.00 | Mon, Tue, Wed, Thur, Fri |
Field Necropsy - Necropsy in a Jar | Histology | All Species | See Additional Information | Mon, Tue, Wed, Thur, Fri |
Fosfomycin Susceptibility | Bacteriology | All Species | $11.00 | Mon, Tue, Wed, Thur, Fri |
Fungal Culture | Bacteriology | All Species | $36.00 | Mon, Tue, Wed, Thur, Fri |
Giardia/Cryptosporidium Panel (ZnSO4 & FA) | Parasitology | All Species | $49.50 | Mon, Tue, Wed, Thur, Fri |
Gram Stain | Bacteriology | All Species | $6.00 | Mon, Tue, Wed, Thur, Fri |
Influenza A Virus Isolation | Virology | All Species | $55.00 | Mon, Tue, Wed, Thur, Fri |
Insurance/Legal Necropsy Documentation Surcharge | Pathology | All Species | $200.00* Surcharge | |
Jaw Histopathology | Histology | All Species | $93.50 | Mon, Tue, Wed, Thur, Fri |
Leptospira (7 serovars) MAT | Bacteriology | All Species | $35.00 | Tue |
Leptospira spp. PCR | Molecular Diagnostics | All Species | $38.50 | Wed, Fri |
Linezolid Susceptibility | Bacteriology | All Species | $11.00 | Mon, Tue, Wed, Thur, Fri |
Magnesium, Ocular Fluid | Toxicology | All Species | $22.00 | Mon, Tue, Wed, Thur, Fri |
Methicillin Resistance (MRSA) PCR | Molecular Diagnostics | All Species | $33.00 | Tue, Thur |
Methylxanthines Screen | Toxicology | All Species | $30.00 | Mon, Tue, Wed, Thur, Fri |
Microcystins | Toxicology | All Species | $110.00 | Mon, Tue, Wed, Thur, Fri |
Microscopic Exam for ToxicProducts | Toxicology | All Species | $30.00 | Mon, Tue, Wed, Thur, Fri |
Mycoplasma species PCR | Molecular Diagnostics | All Species | $38.50 | Mon, Tue, Wed, Thur, Fri |
Mycotoxin Screen | Toxicology | All Species | $80.00 | Mon, Tue, Wed, Thur, Fri |
Mycotoxin Screen + Fumonisins | Toxicology | All Species | $100.00 | Mon, Tue, Wed, Thur, Fri |
Mycotoxin, Single Test | Toxicology | All Species | $33.00 (see below for price breaks) | Mon, Tue, Wed, Thur, Fri |
Necropsy Disposal | Pathology | All Species | $30.00 - $75.00 (see additional information) | |
Neospora caninum PCR | Molecular Diagnostics | All Species | $38.50 | Wed, Fri |
Nitrates | Toxicology | All Species | $15.00 | Mon, Tue, Wed, Thur, Fri |
Painted Margins Surcharge (per mass) | Histology | All Species | $32.00 | Mon, Tue, Wed, Thur, Fri |
Paraffin section for PCR (scrolls) | Histology | All Species | $10.00 | Mon, Tue, Wed, Thur, Fri |
Parasite Identification | Parasitology | All Species | $27.50 | Mon, Tue, Wed, Thur, Fri |
Pasteurella multocida (P.mult) PCR | Molecular Diagnostics | All Species | $35.00 | Mon, Tue, Wed, Thur, Fri |
pH Measurement | Toxicology | All Species | $10.00 | Mon, Tue, Wed, Thur, Fri |
Qualitative Fecal Flotation ZnSO4 | Parasitology | All Species | $22.00 | Mon, Tue, Wed, Thur, Fri |
Salmonella Culture | Bacteriology | All Species | $36.00 | Mon, Tue, Wed, Thur, Fri |
Salmonella Culture Series or Pool | Bacteriology | All Species | See Below | Mon, Tue, Wed, Thur, Fri |
Salmonella serogrouping | Bacteriology | All Species | $24.00 | Mon, Tue, Wed, Thur, Fri |
Salmonella spp. PCR | Molecular Diagnostics | All Species | $38.50 | Wed, Fri |
Save/Ship Bacterial Isolate | Bacteriology | All Species | $20.00 | Mon, Tue, Wed, Thur, Fri |
Second Opinion (Microscopic exam only) | Histology | All Species | $55.00 | Mon, Tue, Wed, Thur, Fri |
Slide Recut (per slide) | Histology | All Species | $15.40 | Mon, Tue, Wed, Thur, Fri |
Sodium | Toxicology | All Species | $22.00 | Mon, Tue, Wed, Thur, Fri |
Streptococcus equi zooepidemicus PCR | Molecular Diagnostics | All Species | $35.00 | Mon, Tue, Wed, Thur, Fri |
Sulfur | Toxicology | All Species | $30.00 | Mon, Tue, Wed, Thur, Fri |
Surgical Pathology/ Biopsy | Histology | All Species | See Additional Information | Mon, Tue, Wed, Thur, Fri |
Tissue Collection | Pathology | All Species | See Below | Mon, Tue, Wed, Thur, Fri |
Tissue Embedding (per block) | Histology | All Species | $8.80 | Mon, Tue, Wed, Thur, Fri |
Toe Tail and TECA Histopathology | Histology | All Species, Other | $75.00 | Mon, Tue, Wed, Thur, Fri |
Toxic Metals, Blood | Toxicology | All Species | $40.00 | Mon, Tue, Wed, Thur, Fri |
Toxicant Screen (GC/MS) - 1/4/2023 Currently Unavailable | Toxicology | All Species | $90.00 | Mon, Tue, Wed, Thur, Fri |
Trace Mineral/Toxic Metals, Tissue | Toxicology | All Species | $55.00 | Mon, Tue, Wed, Thur, Fri |
Trace Minerals, Feed | Toxicology | All Species | $42.00 | Mon, Tue, Wed, Thur, Fri |
Trace Minerals, Serum | Toxicology | All Species | $46.20 | Mon, Tue, Wed, Thur, Fri |
Trace Minerals, Water | Toxicology | All Species | $46.20 | Mon, Tue, Wed, Thur, Fri |
Vitamin E | Toxicology | All Species | $33.00 | Mon, Tue, Wed, Thur, Fri |
Wallaby Retrovirus IFA Titration | Virology | All Species | $33.00 | Mon, Tue, Wed, Thur, Fri |
Water Quality Screen | Toxicology | All Species | $40.00 | Mon, Tue, Wed, Thur, Fri |
West Nile Virus PCR | Molecular Diagnostics | All Species | $38.50 | Mon, Tue, Wed, Thur, Fri |
White Snakeroot - 1/4/23 Currently Unavailable | Toxicology | All Species | $55.00 | Mon, Tue, Wed, Thur, Fri |
Whole Organ Evaluation | Histology | All Species | $121.00 | Mon, Tue, Wed, Thur, Fri |
Purdue University College of Veterinary Medicine, 625 Harrison Street, West Lafayette, IN 47907, (765) 494-7607
© 2023 Purdue University | An equal access/equal opportunity university | Copyright Complaints | Maintained by PVM Web Communications
If you have trouble accessing this page because of a disability, please contact PVM Web Communications at vetwebteam@purdue.edu.